Technical Information
MULTIFIVE G2 1x28W | LOR 92%

Custom Datasheet
To create a product datasheet tick the checkbox beside the product you want to appear plus any variations.
| Product Code | Light Source/Description | (Nom) Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | Cutout | |||||||
| MULTIFIVE G2 EXPOSED T-BAR | ||||||||||
| EL-25480-114-101-___ | 1 x 14W T5 | 600 | 300 | 75 | ||||||
| EL-25482-214-100-___ | 2 x 14W T5 | 600 | 300 | 75 | ||||||
| EL-25483-314-100-___ | 3 x 14W T5 | 600 | 600 | 75 | ||||||
| EL-25484-414-100-___ | 4 x 14W T5 | 600 | 600 | 75 | ||||||
| EL-25485-128-100-___ | 1 x 28W T5 | 1200 | 150 | 75 | ||||||
| EL-25485-128-101-___ | 1 x 28W T5 | 1200 | 300 | 75 | ||||||
| EL-25487-228-100-___ | 2 x 28W T5 | 1200 | 300 | 75 | ||||||
| EL-25488-135-102-___ | 1 x 35W T5 | 1500 | 300 | 75 | ||||||
| MULTIFIVE G2 PLASTER RECESSED | ||||||||||
| EL-25480-114-105-___ | 1 x 14W T5 | 650 | 300 | 75 | 615x155 | |||||
| EL-25482-214-102-___ | 2 x 14W T5 | 650 | 300 | 75 | 615x275 | |||||
| EL-25485-128-103-___ | 1 x 28W T5 | 1250 | 300 | 75 | 1225x155 | |||||
| EL-25487-228-102-___ | 2 x 28W T5 | 1250 | 300 | 75 | 1225x275 | |||||
| EL-25488-135-103-___ | 1 x 35W T5 | 1550 | 300 | 75 | 1525x155 | |||||
| MULTIFIVE G2 SURFACE MOUNTED | ||||||||||
| EL-25485-128-104-___ | 1 x 28W T5 Single Cell | 1200 | 150 | 75 | ||||||
| EL-25487-228-104-___ | 2 x 28W T5 Twin Cell | 1200 | 270 | 75 | ||||||
| EL-25486-228-105-___ | 2 x 28W T5 Single Cell | 1200 | 150 | 75 | ||||||
| EL-25488-135-104-___ | 1 x 35W T5 Single Cell | 1500 | 150 | 75 | ||||||
| VARIATION | Suffix | |
|---|---|---|
| Standard | 0 | |
| DSI/STD terminal block | -100 | |
| DALI/STD terminal block | -200 | |
| 1-10V/STD terminal block | -300 | |
| Standard/Fused terminal block | -400 | |
| DSI/Fused terminal block | -500 | |
| DALI/Fused terminal block | -600 | |
| 1-10V/Fused terminal block | -700 |
IES Files for download
Video





