Secureroom SR65L
Developed to meet the stringent requirements of specialist installations where fully sealed and robust luminaires are required, the SR65L family ticks all the boxes: IP65 from all angles, rated IK10, vandal-proof and anti-ligature.
The CRI 90+ version provides excellent colour quality and is COI-compliant.
Suitable for diverse applications such as PC2 laboratories, hospitals, psychiatric wards, police stations, holding cells, high-security pharmaceutical manufacturing areas and applications where a clean and secure environment is required.
Seismic Restraint as standard.
Options:
» T-Bar
» Surface mount
» Top access
» Sandwich Panel
» Non-Monitored Emergency
» DALI Monitored Emergency
» Customisable size on request

| Wattage | Size | Sys. lm | Lum. lm | lm/W | Code | |
| SR65L | Plaster Recess | Bottom Access | Delta CRI 90+ | 4000k | ||||||
| 17 | 660 x 350 | 2200 | 1428 | 84 | EL-SR65L-3102- | |
| 25 | 660 x 350 | 3300 | 2117 | 85 | EL-SR65L-3103- | |
| 34 | 660 x 350 | 4400 | 2809 | 83 | EL-SR65L-3108- | |
| 30 | 680 x 680 | 4300 | 2863 | 95 | EL-SR65L-5102- | |
| 46 | 680 x 680 | 6400 | 4250 | 92 | EL-SR65L-5103- | |
| 64 | 680 x 680 | 8500 | 5654 | 89 | EL-SR65L-5108- | |
| 30 | 1220 x 350 | 4300 | 2878 | 97 | EL-SR65L-1102- | |
| 45 | 1220 x 350 | 6400 | 4239 | 94 | EL-SR65L-1103- | |
| 63 | 1220 x 350 | 8500 | 5673 | 90 | EL-SR65L-1108- | |
| Wattage | Size | Sys. lm | Lum. lm | lm/W | Code | |
| SR65L | Plaster Recess | Bottom Access | Delta CRI 80+ | 4000k | ||||||
| 15 | 660 x 350 | 2200 | 1439 | 99 | EL-SR65L-3100- | |
| 21 | 660 x 350 | 3300 | 2136 | 101 | EL-SR65L-3101- | |
| 29 | 660 x 350 | 4400 | 2864 | 100 | EL-SR65L-3109 | |
| 25 | 680 x 680 | 4300 | 2873 | 114 | EL-SR65L-5100- | |
| 38 | 680 x 680 | 6400 | 4265 | 112 | EL-SR65L-5101- | |
| 52 | 680 x 680 | 8500 | 5636 | 108 | EL-SR65L-5109- | |
| 25 | 1220 x 350 | 4300 | 2874 | 116 | EL-SR65L-1100- | |
| 38 | 1220 x 350 | 6400 | 4274 | 114 | EL-SR65L-1101- | |
| 51 | 1220 x 350 | 8500 | 5654 | 116 | EL-SR65L-1109- | |
| Variation | Suffix | |
|---|---|---|
| Standard | 000 | |
| DALI/STD terminal block | 200 | |
| Maintained Emergency | 800 |




